產(chǎn)品型號 | HDMI(30AWG) | HDMI(28AWG) | HDMI(26AWG) | HDMI(24AWG) |
產(chǎn)品編號 |
| |||
芯數(shù) | 5P*30AWG | 5P*28AWG | 5P*26AWG | 5P*24AWG |
+4C*30AWG | +4C*28AWG | +4C*26AWG | +4C*24AWG | |
導(dǎo)體規(guī)格(mm) | 10 / 7*38AWG | 10 / 7*36AWG | 10 / 7*34AWG | 10 / 7*32AWG |
4 / 7*38AWG | 4 / 7*36AWG | 4 / 7*34AWG | 4 / 7*32AWG | |
導(dǎo)體材料 | 鍍錫銅 | 鍍錫銅 | 鍍錫銅 | 鍍錫銅 |
J緣線徑(mm) | 10 / 0.78 | 10 / 0.98 | 10 / 1.1 | 10 / 1.2 |
4 / 0.62 | 4 / 0.70 | 4 / 0.90 | 4 / 1.0 | |
J緣材料 | 5P 泡皮PE | 5P 泡皮PE | 5P 泡皮PE | 5P 泡皮PE |
4C 實(shí)芯PE | 4C 實(shí)芯PE | 4C 實(shí)芯PE | 4C 實(shí)芯PE | |
屏蔽材料 | 鋁箔/地線/ 鍍錫銅線編織 | 鋁箔/地線/ 鍍錫銅線編織 | 鋁箔/地線/ 鍍錫銅線編織 | 鋁箔/地線/ 鍍錫銅線編織 |
屏蔽覆蓋率 | 100% | 100% | 100% | 100% |
外被材料 | PVC | PVC | PVC | PVC |
外被線徑(mm) | 6.1 | 7.4 | 8.35 | 9.4 |
導(dǎo)體電阻(Ω/100m) | <37.63 | <23.33 | <14.7 | <9.14 |
額定電壓 | 30V | 30V | 30V | 30V |
額定溫度 | 80℃ | 80℃ | 80℃ | 80℃ |
阻抗 (Ω) | 100 ±10 | 100 ±10 | 100 ±10 | 100 ±10 |
延遲速率 | 線對: | 線對: | 線對: | 線對: |
≤112ps/m Between pair: | ≤112ps/m Between pair: | ≤112ps/m Between pair: | ≤112ps/m Between pair: | |
≤5.5ns/m | ≤5.5ns/m | ≤5.5ns/m | ≤5.5ns/m | |
衰減 | 300KHz-825MHz <5 | 300KHz-825MHz <5 | 300KHz-825MHz <5 | 300KHz-825MHz <5 |
825MHz-2.475GHz <12 | 825MHz-2.475GHz <12 | 825MHz-2.475GHz <12 | 825MHz-2.475GHz <12 | |
2.475GHz-4.125GHz <20 | 2.475GHz-4.125GHz <20 | 2.475GHz-4.125GHz <20 | 2.475GHz-4.125GHz <20 | |
4.125GHz-5.1GHz <25 | 4.125GHz-5.1GHz <25 | 4.125GHz-5.1GHz <25 | 4.125GHz-5.1GHz <25 | |
回波 | >20dB | >20dB | >20dB | >20dB |
包裝長度 (m) | 1.0 / 1.8 / 3.0 | 1.0 / 1.8 / 3.0 | 1.0 / 1.8 / 3.0 | 1.0 / 1.8 / 3.0 |
- 打印本文
- 關(guān)閉本頁
- 瀏覽: